Schéma "MAIN SILENCER" pre model KTM Cross Country 450 MXC-G RACING 2003 (US)

SILENCER 250/520 EXC UNTHRO.02 | ||
59005081300 | ||
SILENCER 250/520 EXC THROT. 02 | ||
59005081400 | ||
SILENCER 400 EXC THROTTLED 02 | ||
59505081000 | ||
SILENCER 400 EXC UNTHROT. 02 | ||
59505081100 |
SILENCER 250-520 SPARKY 02 | ||
59005082200 |
SILENCER HOUSING EXC 2002 | ||
59005081250 |
SILENCER HOUSING SPARKY 02 | ||
59005082151 |
SILENC.CONNECTING CAP CPL.2000 | 68,88 € | |
59005081052 |
SILENC.CONNECTING CAP CPL.2000 | 68,88 € | |
59005081052 |
Spring washer DIN 137 B6 | 0,72 € | |
0137060003 |
BUSHING 7,5X12X28X7,8 '96 | 4,68 € | |
54605069000 |
BUSHING 7,5X12X28X7,8 '96 | 4,68 € | |
54605069000 |
EXHAUST BRACKET RUBBER BLACK | 4,68 € | |
54605068000 |
Nut M6 | 3 € | |
54603048100 |
HH COLLAR SCREW M 6X30 SW=8 | 1,38 € | |
0015060303 |
TEN.SPRING L=62MM EY.MOVEABLE | 3,96 € | |
50305016000 |
TEN.SPRING L=62MM EY.MOVEABLE | 3,96 € | |
50305016000 |
DUMMY RIVET 4,8X10,0 NIRO | 0,72 € | |
0011481002 |
DUMMY RIVET 4,8X10,0 NIRO | 0,72 € | |
0011481002 |
DUMMY RIVET 4,8X10,0 NIRO | 0,72 € | |
0011481002 |
SPECIAL SCREW M 5,0X10 | 1,38 € | |
0009050103 |
O-RING 82,14X3,53 SILICONE | 1,14 € | |
0770223601 |
O-RING 82,14X3,53 SILICONE | 1,14 € | |
0770223601 |
ENDCAP UNTHROTTLED RACING 2000 | 68,88 € | |
59005081053 | ||
ENDCAP THROTTLED RACING 2000 | ||
59005081150 | ||
ENDCAP 400 EXC THROTTLED 02 | ||
59505081050 | ||
ENDCAP 400 EXC UNTHROT. 02 | 68,88 € | |
59505081150 |
STUFFINGYARN 350 GRAMM '99 | 42,66 € | |
58705078350 |
STUFFINGYARN 350 GRAMM '99 | 42,66 € | |
58705078350 |
STUFFING YARN REAR 90 GRAMM'98 | ||
58305078002 |
STUFFING YARN REAR 90 GRAMM'98 | ||
58305078002 |
1 | SILENCER 250/520 EXC UNTHRO.02 | ||
59005081300 | |||
1 | SILENCER 250/520 EXC THROT. 02 | ||
59005081400 | |||
1 | SILENCER 400 EXC THROTTLED 02 | ||
59505081000 | |||
1 | SILENCER 400 EXC UNTHROT. 02 | ||
59505081100 | |||
2 | SILENCER 250-520 SPARKY 02 | ||
59005082200 | |||
4 | SILENCER HOUSING EXC 2002 | ||
59005081250 | |||
5 | SILENCER HOUSING SPARKY 02 | ||
59005082151 | |||
8 | SILENC.CONNECTING CAP CPL.2000 | 68,88 € | |
59005081052 | |||
10 | Spring washer DIN 137 B6 | 0,72 € | |
0137060003 | |||
11 | BUSHING 7,5X12X28X7,8 '96 | 4,68 € | |
54605069000 | |||
12 | EXHAUST BRACKET RUBBER BLACK | 4,68 € | |
54605068000 | |||
13 | Nut M6 | 3 € | |
54603048100 | |||
14 | HH COLLAR SCREW M 6X30 SW=8 | 1,38 € | |
0015060303 | |||
20 | TEN.SPRING L=62MM EY.MOVEABLE | 3,96 € | |
50305016000 | |||
21 | DUMMY RIVET 4,8X10,0 NIRO | 0,72 € | |
0011481002 | |||
22 | SPECIAL SCREW M 5,0X10 | 1,38 € | |
0009050103 | |||
24 | O-RING 82,14X3,53 SILICONE | 1,14 € | |
0770223601 | |||
30 | ENDCAP UNTHROTTLED RACING 2000 | 68,88 € | |
59005081053 | |||
30 | ENDCAP THROTTLED RACING 2000 | ||
59005081150 | |||
30 | ENDCAP 400 EXC THROTTLED 02 | ||
59505081050 | |||
30 | ENDCAP 400 EXC UNTHROT. 02 | 68,88 € | |
59505081150 | |||
34 | STUFFINGYARN 350 GRAMM '99 | 42,66 € | |
58705078350 | |||
35 | STUFFING YARN REAR 90 GRAMM'98 | ||
58305078002 |