Schéma "VALVE DRIVE" pre model KTM Cross Country 450 XCF-W 2023 (US)

INLET VALVE | 108,84 € | |
79536030000 |
INLET VALVE | 108,84 € | |
79536030000 |
EXHAUST VALVE | 50,52 € | |
79536531000 |
EXHAUST VALVE | 50,52 € | |
79536531000 |
VALVE-STEM SEALING RACING | 5,22 € | |
59036027000 |
VALVE-STEM SEALING RACING | 5,22 € | |
59036027000 |
VALVE-STEM SEALING 05 | 5,22 € | |
77036027000 |
VALVE-STEM SEALING 05 | 5,22 € | |
77036027000 |
VALVE SPRING SUPPORT | 8,16 € | |
79536036000 |
VALVE SPRING SUPPORT | 8,16 € | |
79536036000 |
VALVE SPRING | 14,64 € | |
78936028000 |
VALVE SPRING | 14,64 € | |
78936028000 |
VALVE COLLET 07 | 2,40 € | |
77336033100 |
VALVE COLLET 05 | 2,40 € | |
77036033000 |
VALVE SPRING RETAINER | 9,66 € | |
79536032000 |
VALVE SPRING RETAINER | 9,66 € | |
79536532000 |
SHIM D=8,9/1,72 | 4,98 € | |
77036035172 | ||
SHIM D=8,9/1,76 | 4,98 € | |
77036035176 | ||
SHIM D=8,9/1,80 | 4,98 € | |
77036035180 | ||
SHIM D=8,9/1,84 | 4,98 € | |
77036035184 | ||
SHIM D=8,9/1,88 | 4,98 € | |
77036035188 | ||
SHIM D=8,9/1,92 | 4,98 € | |
77036035192 | ||
SHIM D=8,9/1,96 | 4,98 € | |
77036035196 | ||
SHIM D=8,9/2,00 | 4,98 € | |
77036035200 | ||
SHIM D=8,9/2,04 | 4,98 € | |
77036035204 | ||
SHIM D=8,9/2,08 | 4,98 € | |
77036035208 | ||
SHIM D=8,9/2,12 | 4,98 € | |
77036035212 | ||
SHIM D=8,9/2,16 | 4,98 € | |
77036035216 | ||
SHIM D=8,9/2,20 | 4,98 € | |
77036035220 | ||
SHIM D=8,9/2,24 | 4,98 € | |
77036035224 | ||
SHIM D=8,9/2,28 | 4,98 € | |
77036035228 | ||
SHIM D=8,9/2,32 | 4,98 € | |
77036035232 | ||
SHIM D=8,9/2,36 | 4,98 € | |
77036035236 | ||
SHIM D=8,9/2,40 | 4,98 € | |
77036035240 | ||
SHIM D=8,9/2,44 | 4,98 € | |
77036035244 | ||
SHIM D=8,9/2,48 | 4,98 € | |
77036035248 | ||
SHIM D=8,9/2,52 | 4,98 € | |
77036035252 | ||
SHIM D=8,9/2,56 | 4,98 € | |
77036035256 | ||
SHIM D=8,9/2,60 | 4,98 € | |
77036035260 |
SHIM D=8,9/1,72 | 4,98 € | |
77036035172 | ||
SHIM D=8,9/1,76 | 4,98 € | |
77036035176 | ||
SHIM D=8,9/1,80 | 4,98 € | |
77036035180 | ||
SHIM D=8,9/1,84 | 4,98 € | |
77036035184 | ||
SHIM D=8,9/1,88 | 4,98 € | |
77036035188 | ||
SHIM D=8,9/1,92 | 4,98 € | |
77036035192 | ||
SHIM D=8,9/1,96 | 4,98 € | |
77036035196 | ||
SHIM D=8,9/2,00 | 4,98 € | |
77036035200 | ||
SHIM D=8,9/2,04 | 4,98 € | |
77036035204 | ||
SHIM D=8,9/2,08 | 4,98 € | |
77036035208 | ||
SHIM D=8,9/2,12 | 4,98 € | |
77036035212 | ||
SHIM D=8,9/2,16 | 4,98 € | |
77036035216 | ||
SHIM D=8,9/2,20 | 4,98 € | |
77036035220 | ||
SHIM D=8,9/2,24 | 4,98 € | |
77036035224 | ||
SHIM D=8,9/2,28 | 4,98 € | |
77036035228 | ||
SHIM D=8,9/2,32 | 4,98 € | |
77036035232 | ||
SHIM D=8,9/2,36 | 4,98 € | |
77036035236 | ||
SHIM D=8,9/2,40 | 4,98 € | |
77036035240 | ||
SHIM D=8,9/2,44 | 4,98 € | |
77036035244 | ||
SHIM D=8,9/2,48 | 4,98 € | |
77036035248 | ||
SHIM D=8,9/2,52 | 4,98 € | |
77036035252 | ||
SHIM D=8,9/2,56 | 4,98 € | |
77036035256 | ||
SHIM D=8,9/2,60 | 4,98 € | |
77036035260 |
ROCKER ARM INTAKE SYSTEM CPL. | 124,26 € | |
79536560244 |
ROCKER ARM OUTTAKE | 124,26 € | |
79536061144 |
ROCKER ARM SHAFT INTAKE | 40,80 € | |
79536056000 |
EXHAUST ROCKER ARM SHAFT | 40,80 € | |
79536057000 |
ROCKER ARM SHAFT BOLT | 4,86 € | |
79536084000 |
ROCKER ARM SHAFT BOLT | 4,86 € | |
79536084000 |
ROCKER ARM SHAFT BOLT | 2,88 € | |
79536085000 |
ROCKER ARM SHAFT BOLT | 2,88 € | |
79536085000 |
VALVE SPRING KIT EXHAUST | 33,54 € | |
79536028010 |
VALVE SPRING KIT EXHAUST | 33,54 € | |
79536028010 |
VALVE SPRINGS KIT 450 | 33,54 € | |
79536029010 |
VALVE SPRINGS KIT 450 | 33,54 € | |
79536029010 |
VALVE SPRING 450 2020 | 379,02 € | |
79536030110 |
1 | INLET VALVE | 108,84 € | |
79536030000 | |||
2 | EXHAUST VALVE | 50,52 € | |
79536531000 | |||
3 | VALVE-STEM SEALING RACING | 5,22 € | |
59036027000 | |||
4 | VALVE-STEM SEALING 05 | 5,22 € | |
77036027000 | |||
5 | VALVE SPRING SUPPORT | 8,16 € | |
79536036000 | |||
7 | VALVE SPRING | 14,64 € | |
78936028000 | |||
8 | VALVE COLLET 07 | 2,40 € | |
77336033100 | |||
9 | VALVE COLLET 05 | 2,40 € | |
77036033000 | |||
10 | VALVE SPRING RETAINER | 9,66 € | |
79536032000 | |||
11 | VALVE SPRING RETAINER | 9,66 € | |
79536532000 | |||
12 | SHIM D=8,9/1,72 | 4,98 € | |
77036035172 | |||
12 | SHIM D=8,9/1,76 | 4,98 € | |
77036035176 | |||
12 | SHIM D=8,9/1,80 | 4,98 € | |
77036035180 | |||
12 | SHIM D=8,9/1,84 | 4,98 € | |
77036035184 | |||
12 | SHIM D=8,9/1,88 | 4,98 € | |
77036035188 | |||
12 | SHIM D=8,9/1,92 | 4,98 € | |
77036035192 | |||
12 | SHIM D=8,9/1,96 | 4,98 € | |
77036035196 | |||
12 | SHIM D=8,9/2,00 | 4,98 € | |
77036035200 | |||
12 | SHIM D=8,9/2,04 | 4,98 € | |
77036035204 | |||
12 | SHIM D=8,9/2,08 | 4,98 € | |
77036035208 | |||
12 | SHIM D=8,9/2,12 | 4,98 € | |
77036035212 | |||
12 | SHIM D=8,9/2,16 | 4,98 € | |
77036035216 | |||
12 | SHIM D=8,9/2,20 | 4,98 € | |
77036035220 | |||
12 | SHIM D=8,9/2,24 | 4,98 € | |
77036035224 | |||
12 | SHIM D=8,9/2,28 | 4,98 € | |
77036035228 | |||
12 | SHIM D=8,9/2,32 | 4,98 € | |
77036035232 | |||
12 | SHIM D=8,9/2,36 | 4,98 € | |
77036035236 | |||
12 | SHIM D=8,9/2,40 | 4,98 € | |
77036035240 | |||
12 | SHIM D=8,9/2,44 | 4,98 € | |
77036035244 | |||
12 | SHIM D=8,9/2,48 | 4,98 € | |
77036035248 | |||
12 | SHIM D=8,9/2,52 | 4,98 € | |
77036035252 | |||
12 | SHIM D=8,9/2,56 | 4,98 € | |
77036035256 | |||
12 | SHIM D=8,9/2,60 | 4,98 € | |
77036035260 | |||
13 | ROCKER ARM INTAKE SYSTEM CPL. | 124,26 € | |
79536560244 | |||
14 | ROCKER ARM OUTTAKE | 124,26 € | |
79536061144 | |||
15 | ROCKER ARM SHAFT INTAKE | 40,80 € | |
79536056000 | |||
16 | EXHAUST ROCKER ARM SHAFT | 40,80 € | |
79536057000 | |||
17 | ROCKER ARM SHAFT BOLT | 4,86 € | |
79536084000 | |||
18 | ROCKER ARM SHAFT BOLT | 2,88 € | |
79536085000 | |||
97 | VALVE SPRING KIT EXHAUST | 33,54 € | |
79536028010 | |||
98 | VALVE SPRINGS KIT 450 | 33,54 € | |
79536029010 | |||
99 | VALVE SPRING 450 2020 | 379,02 € | |
79536030110 |